{8} Active Tickets, Mine first (6 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (6 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #3 | Distinct IContinuation types/parameter names | clavis | defect | smagi | new | 11/10/14 | ||
| #5 | Make URLs case insensitive? | clavis | defect | smagi | new | 11/10/14 | ||
| #4 | Privileged first parameter | clavis | enhancement | smagi | new | 11/10/14 | ||
| #6 | Fully qualified name <=> URL mapping | clavis | enhancement | smagi | new | 11/10/14 | ||
| #2 | Make Unsafe<T> safer | clavis | defect | smagi | new | 11/10/14 | ||
| #1 | String-based parameter names | clavis | enhancement | smagi | new | 11/10/14 |
Note:
See TracReports for help on using and creating reports.