{6} All Tickets By Milestone (Including closed) (6 matches)
A more complex example to show how to make advanced reports.
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#3 | Distinct IContinuation types/parameter names | clavis | new | defect | major | smagi | 11/10/14 | ||
#4 | Privileged first parameter | clavis | new | enhancement | major | smagi | 11/10/14 | ||
#5 | Make URLs case insensitive? | clavis | new | defect | major | smagi | 11/10/14 | ||
#6 | Fully qualified name <=> URL mapping | clavis | new | enhancement | major | smagi | 11/10/14 | ||
#1 | String-based parameter names | clavis | new | enhancement | minor | smagi | 11/11/14 | ||
#2 | Make Unsafe<T> safer | clavis | new | defect | minor | smagi | 11/10/14 |
Note:
See TracReports for help on using and creating reports.